
Fee Structure
Fee Structure
Fee Schedule - 2026-27
FEE STRUCTURE FOR CLASSES PRE-NURSERY TO XII (2026-27)
| S. No. | FEE BREAK-UP | FREQUENCY | PAYABLE | AMOUNT (Rs.) |
|---|---|---|---|---|
| REGISTRATION & PROCESSING CHARGES | ||||
| 1 | Registration & Processing Fee | One Time | At the time of purchase of registration form | 2100 |
| AT THE TIME OF ADMISSION | ||||
| 1 | Admission Fee | One Time | At the time of admission | 55000 |
| 2 | Transport Development Charges(Only for those opting for School Bus facility) | One Time | At the time of admission | 5000 |
| TUITION FEES | ||||
| 1 | Classes Pre-Nursery | Monthly | Payable every month from April onwards * | 4385 |
| 2 | Classes Nursery | Monthly | Payable every month from April onwards* | 4385 |
| 3 | Classes Prep. to III | Monthly | Payable every month from April onwards * | 3790 |
| 4 | Classes IV to VII | Monthly | Payable every month from April onwards * | 3910 |
| 5 | Classes VIII to X | Monthly | Payable every month from April onwards * | 4005 |
| 6 | Class XI | Monthly | Payable every month from April onwards * | 4550 |
| 7 | Class XII | Monthly | Payable every month from April onwards * | 4265 |
| *Tuition fee and Transport fee of February and March will be paid in February | ||||
| OTHER CHARGES | ||||
| 1 | Activity Charges | One Time | Payable in April (And every subsequent year) | 2290 |
| 2 | Annual Tech. & ERP Charges | One Time | Payable in April (And every subsequent year) | 2290 |
| 3 | Annual Robotics & Innovation Lab Charges (P.-Nur. To V) | One Time | Payable in April (And every subsequent year) | 1500 |
| 4 | Annual Robotics & Innovation Lab Charges (VI To XII) | One Time | Payable in April (And every subsequent year) | 1700 |
| 4 | Annual Miscellaneous Charges | One Time | Payable in September (And every subsequent year) | 7100 |
| 6 | Transport Fees | Monthly | Payable every month from April onwards | 2075 |
| 7 | Swimming Pool Charge(Only for those students who opt) | One Time | Payable in April (And every subsequent year) | 2250 |
| 8 | Computer Fee (Class XI & XII) | One Time | Payable in April (And every subsequent year) | 2635 |
| 9 | Annual Tech. & ERP Charges (Class XI & XII) | One Time | Payable in April (And every subsequent year) | 5010 |
NOTE:
- The Admission Fee will be paid online and through a crossed cheque/demand draft at the School
Administrative Office Only. - In a bid to promote cash-less economy, parents are requested to use e-payment modes.
- The Cheques/Demand Draft payable may kindly be drawn in favour of "Delhi Public School, Gaya"
- The amount deposited towards registration and admission for a particular year is neither refundable nor
transferable to any other year. - Annual Fee may be revised at the discretion of the School's Board of Management.
- Transport Fee is subject to change as per the fuel prices prevalent at the said time.
- Any student's Internal Transfer from the City Branch to the Main Branch or from the Main Branch to the City Branch is chargeable and subject to seat availability.
FEE STRUCTURE FOR CLASS XI (2025-26)
| S. No. | FEE BREAK-UP | FREQUENCY | PAYABLE | AMOUNT (Rs.) |
|---|---|---|---|---|
| REGISTRATION & PROCESSING CHARGES | ||||
| 1 | Registration & Processing Fee | One Time | At the time of purchase of registration form | 2000 |
| AT THE TIME OF ADMISSION | ||||
| 1 | Admission Fee (for External Students) | One Time | At the time of admission | 55000 |
| 2 | Admission Fee (for DPS Gaya Students) | One Time | At the time of admission | 45000 |
| 3 | Transport Development Charges(Only for those opting for School Bus facility) | One Time | At the time of admission | 5000 |
| TUITION FEES | ||||
| 1 | Class XI | Monthly | Payable every month from April onwards * | 4250 |
| *Tuition fee and Transport fee of February and March will be paid in February | ||||
| OTHER CHARGES | ||||
| 1 | Computer Fee | One Time | Payable in April (And every subsequent year) | 2460 |
| 2 | Annual Robotics & Innovation Lab Charges | One Time | Payable in April (And every subsequent year) | 1335 |
| 3 | Annual Tech. & ERP Charges | One Time | Payable in April (And every subsequent year) | 4685 |
| 4 | Annual Miscellaneous Charges | One Time | Payable in September (And every subsequent year) | 6635 |
| 5 | Transport Fees | Monthly | Payable every month from April onwards | 1940 |
| 6 | Swimming Pool Charge(Only for those students who opt) | One Time | Payable in April (And every subsequent year) | 2140 |



